Clinic profile
Spinningfields Hair Studio offers consultation-led hair restoration planning in Manchester, with a focus on realistic density design, aftercare, and transparent pricing ranges.
Profile summary
| Procedure | Typical graft range | Estimated total | Per graft | Last verified |
|---|---|---|---|---|
| FUE | 1,500 - 3,500 | £4,950 - £19,250 | GBP 3.30 - 5.50 | 2026-03-16 |
| DHI | 1,200 - 3,000 | £4,673 - £19,470 | GBP 3.89 - 6.49 | 2026-03-16 |
| SAPPHIRE FUE | 1,500 - 3,500 | £5,544 - £21,560 | GBP 3.70 - 6.16 | 2026-03-16 |
| BEARD | 600 - 1,800 | £2,079 - £10,395 | GBP 3.47 - 5.78 | 2026-03-16 |
| EYEBROW | 250 - 700 | £1,155 - £5,390 | GBP 4.62 - 7.70 | 2026-03-16 |
| HAIRLINE | 1,200 - 2,500 | £4,277 - £14,850 | GBP 3.56 - 5.94 | 2026-03-16 |
Address
13 Manchester Medical Quarter, Manchester, MA2 4HT
Contact
+44 20 711 121 110
hello@manchester-spinningfields-hair-studio.example.co.uk
Trust signals
CQC registered: Yes. Average rating: 4.5/5 from 2 seeded reviews.
Free consultation quote
Use the graft calculator to save your estimate and bring a stronger brief into consultation.